Career record
| Season | Phase | Team | GP | W | L | Win % | Stock diff | Avg |
|---|---|---|---|---|---|---|---|---|
| S5 | Regular Season | PHL UNO II | 10 | 3 | 7 | 30.0% | -6 | -0.60 |
| S3 | Regular Season | RSW Toon Squad | 3 | 3 | 0 | 100.0% | +4 | 1.33 |
| S1 | Regular Season | TPA Bridge 4 | 5 | 3 | 2 | 60.0% | +4 | 0.80 |
| S1 | Playoffs | TPA Bridge 4 | 2 | 1 | 1 | 50.0% | 0 | 0.00 |
| S0 | Regular Season | PHL UNO II | 1 | 0 | 1 | 0.0% | -1 | -1.00 |
| S0 | Playoffs | PHL UNO II | 5 | 2 | 3 | 40.0% | -4 | -0.80 |
| Stage | GP | W | L | Stock diff |
|---|---|---|---|---|
| Town and City | 4 | 3 | 1 | +2 |
| Fountain of Dreams | 1 | 1 | 0 | +2 |
| Kalos Pokémon League | 3 | 2 | 1 | +1 |
| Pokémon Stadium 2 | 6 | 3 | 3 | 0 |
| Dreamland | 3 | 1 | 2 | -1 |
| Battlefield | 1 | 0 | 1 | -1 |
| Final Destination | 1 | 0 | 1 | -1 |
| Hollow Bastion | 1 | 0 | 1 | -1 |
| Small Battlefield | 3 | 1 | 2 | -2 |
| Smashville | 3 | 1 | 2 | -2 |
The 12 most-faced opponents. Sorting reorders those, not the full list.