Career record
Only played byNY Team 7
| Season | Phase | Team | GP | W | L | Win % | Stock diff | Avg |
|---|---|---|---|---|---|---|---|---|
| S5 | Regular Season | NY Team 7 | 18 | 13 | 5 | 72.2% | +14 | 0.78 |
| S5 | Commissioner's Cup | NY Team 7 | 3 | 3 | 0 | 100.0% | +5 | 1.67 |
| S5 | Playoffs | NY Team 7 | 3 | 2 | 1 | 66.7% | +3 | 1.00 |
| S3 | Regular Season | NY Team 7 | 9 | 7 | 2 | 77.8% | +6 | 0.67 |
| S3 | Playoffs | NY Team 7 | 5 | 4 | 1 | 80.0% | +4 | 0.80 |
| S2 | Regular Season | NY Team 7 | 11 | 5 | 6 | 45.5% | -2 | -0.18 |
| S2 | Playoffs | NY Team 7 | 3 | 2 | 1 | 66.7% | +2 | 0.67 |
| S1 | Regular Season | NY Team 7 | 6 | 2 | 4 | 33.3% | -2 | -0.33 |
| S1 | Playoffs | NY Team 7 | 3 | 3 | 0 | 100.0% | +4 | 1.33 |
| S0 | Regular Season | NY Team 7 | 16 | 7 | 9 | 43.8% | 0 | 0.00 |
| S0 | Playoffs | NY Team 7 | 5 | 4 | 1 | 80.0% | +4 | 0.80 |
Which game of a series NY Team 7 plays Lucas in, how the pick does facing elimination, and which stages it wins on are on NY Team 7’s advanced stats.
| Stage | GP | W | L | Stock diff |
|---|---|---|---|---|
| Pokémon Stadium 2 | 21 | 14 | 7 | +10 |
| Hollow Bastion | 13 | 7 | 6 | +5 |
| Small Battlefield | 15 | 10 | 5 | +5 |
| Smashville | 12 | 8 | 4 | +10 |
| Town and City | 6 | 4 | 2 | +2 |
| Battlefield | 4 | 2 | 2 | +1 |
| Dreamland | 4 | 2 | 2 | 0 |
| Kalos Pokémon League | 3 | 2 | 1 | +2 |
| Fountain of Dreams | 2 | 1 | 1 | 0 |
| Final Destination | 2 | 2 | 0 | +3 |
The 12 most-faced opponents. Sorting reorders those, not the full list.