Career record
| Season | Phase | Team | GP | W | L | Win % | Stock diff | Avg |
|---|---|---|---|---|---|---|---|---|
| S5 | Regular Season | SF How Many Stocks | 22 | 7 | 15 | 31.8% | -13 | -0.59 |
| S5 | Playoffs | SF How Many Stocks | 1 | 1 | 0 | 100.0% | +1 | 1.00 |
| S3 | Regular Season | NY Team 7 | 12 | 8 | 4 | 66.7% | +6 | 0.50 |
| S3 | Playoffs | NY Team 7 | 8 | 3 | 5 | 37.5% | -5 | -0.63 |
| Stage | GP | W | L | Stock diff |
|---|---|---|---|---|
| Fountain of Dreams | 2 | 0 | 2 | -3 |
| Smashville | 3 | 1 | 2 | -2 |
| Final Destination | 1 | 1 | 0 | +1 |
| Town and City | 1 | 1 | 0 | +1 |
| Kalos Pokémon League | 5 | 2 | 3 | -1 |
| Dreamland | 4 | 2 | 2 | -2 |
| Hollow Bastion | 4 | 2 | 2 | -1 |
| Small Battlefield | 10 | 3 | 7 | -5 |
| Battlefield | 5 | 3 | 2 | +1 |
| Pokémon Stadium 2 | 8 | 4 | 4 | 0 |
The 12 most-faced opponents. Sorting reorders those, not the full list.