Team rivalry · all seasons
| Season | Matches | Games | Stock diff |
|---|---|---|---|
| Season 3: New Horizons | 0–3 | 4–9 | -8 |
| Season 2: Fractured Realms | 0–8 | 5–17 | -18 |
| Season 1: Legends of the Realm | 0–3 | 2–9 | -12 |
| Season 0: The Promised Land | 0–4 | 2–9 | -12 |
A matchis a series of games — usually best-of-five, so the first club to three wins takes it. One row here is a single game within a match.
| Season | Match | Game | Series score | BX Spice | PHL UNO II | Stage | Margin |
|---|---|---|---|---|---|---|---|
| S3 | M5 | 1 | 0–0 | Small Battlefield | +1 | ||
| S3 | M5 | 2 | 1–0 | Town and City | -2 | ||
| S3 | M5 | 3 | 1–1 | Kalos Pokémon League | +1 | ||
| S3 | M5 | 4 | 2–1elim | Pokémon Stadium 2 | -1 | ||
| S3 | M5 | 5 | 2–2decider | Pokémon Stadium 2 | -1 | ||
| S3 | M24 | 1 | 0–0 | Small Battlefield | -2 | ||
| S3 | M24 | 2 | 0–1 | Pokémon Stadium 2 | -2 | ||
| S3 | M24 | 3 | 0–2elim | Final Destination | -1 | ||
| S3 | M12 | 1 | 0–0 | Final Destination | -2 | ||
| S3 | M12 | 2 | 0–1 | Final Destination | -1 | ||
| S3 | M12 | 3 | 0–2elim | Battlefield | +2 | ||
| S3 | M12 | 4 | 1–2elim | Kalos Pokémon League | +1 | ||
| S3 | M12 | 5 | 2–2decider | Final Destination | -1 | ||
| S2 | M6 | 1 | 0–0 | Small Battlefield | +1 | ||
| S2 | M6 | 2 | 1–0 | Kalos Pokémon League | -2 | ||
| S2 | M6 | 3 | 1–1 | Kalos Pokémon League | -3 | ||
| S2 | M6 | 4 | 1–2elim | Pokémon Stadium 2 | -1 | ||
| S2 | M5 | 1 | 0–0 | — | -1 | ||
| S2 | M5 | 2 | 0–1elim | — | -1 | ||
| S2 | M1 | 1 | 0–0 | Town and City | -1 | ||
| S2 | M1 | 2 | 0–1elim | Pokémon Stadium 2 | -1 | ||
| S2 | M46 | 1 | 0–0 | Town and City | -1 | ||
| S2 | M46 | 2 | 0–1elim | Pokémon Stadium 2 | +1 | ||
| S2 | M46 | 3 | 1–1decider | Small Battlefield | -1 | ||
| S2 | M40 | 1 | 0–0 | Town and City | -2 | ||
| S2 | M40 | 2 | 0–1elim | Pokémon Stadium 2 | +1 | ||
| S2 | M40 | 3 | 1–1decider | Small Battlefield | -1 | ||
| S2 | M23 | 1 | 0–0 | Small Battlefield | +2 | ||
| S2 | M23 | 2 | 1–0elim | Pokémon Stadium 2 | -1 | ||
| S2 | M23 | 3 | 1–1decider | Pokémon Stadium 2 | -1 | ||
| S2 | M20 | 1 | 0–0 | Small Battlefield | -2 | ||
| S2 | M20 | 2 | 0–1elim | Final Destination | +1 | ||
| S2 | M20 | 3 | 1–1decider | Pokémon Stadium 2 | -1 | ||
| S2 | M2 | 1 | 0–0 | Small Battlefield | -2 | ||
| S2 | M2 | 2 | 0–1elim | Small Battlefield | -2 | ||
| S1 | M5 | 1 | 0–0 | Fountain of Dreams | -2 | ||
| S1 | M5 | 2 | 0–1 | Pokémon Stadium 2 | -1 | ||
| S1 | M5 | 3 | 0–2elim | Town and City | -1 | ||
| S1 | M22 | 1 | 0–0 | Dreamland | +1 | ||
| S1 | M22 | 2 | 1–0 | Pokémon Stadium 2 | -2 | ||
| S1 | M22 | 3 | 1–1 | Final Destination | -1 | ||
| S1 | M22 | 4 | 1–2elim | Town and City | -1 | ||
| S1 | M7 | 1 | 0–0 | Fountain of Dreams | -2 | ||
| S1 | M7 | 2 | 0–1 | Pokémon Stadium 2 | -2 | ||
| S1 | M7 | 3 | 0–2elim | Pokémon Stadium 2 | +1 | ||
| S1 | M7 | 4 | 1–2elim | Final Destination | -2 | ||
| S0 | M5 | 1 | 0–0 | Small Battlefield | +1 | ||
| S0 | M5 | 2 | 1–0 | Smashville | -1 | ||
| S0 | M5 | 3 | 1–1 | Pokémon Stadium 2 | -2 | ||
| S0 | M5 | 4 | 1–2elim | Pokémon Stadium 2 | -1 | ||
| S0 | M41 | 1 | 0–0 | Small Battlefield | -1 | ||
| S0 | M41 | 2 | 0–1elim | Kalos Pokémon League | -1 | ||
| S0 | M26 | 1 | 0–0 | Final Destination | -1 | ||
| S0 | M26 | 2 | 0–1elim | Pokémon Stadium 2 | -2 | ||
| S0 | M11 | 1 | 0–0 | Final Destination | -3 | ||
| S0 | M11 | 2 | 0–1elim | Pokémon Stadium 2 | +1 | ||
| S0 | M11 | 3 | 1–1decider | Town and City | -2 |
Series score is where the match stood going intothat game, not its final result — so the first game of every match reads 0–0. decider means both clubs could win the match with that game; elim that one of them could. Margin is signed from BX Spice’s perspective.
| Stage | GP | W | L | Stock diff |
|---|---|---|---|---|
| Pokémon Stadium 2 | 18 | 4 | 14 | -15 |
| Small Battlefield | 11 | 4 | 7 | -6 |
| Final Destination | 9 | 1 | 8 | -11 |
| Town and City | 7 | 0 | 7 | -10 |
| Kalos Pokémon League | 5 | 2 | 3 | -4 |
| Fountain of Dreams | 2 | 0 | 2 | -4 |
| Battlefield | 1 | 1 | 0 | +2 |
| Dreamland | 1 | 1 | 0 | +1 |
| Smashville | 1 | 0 | 1 | -1 |
| Not recorded | 2 | 0 | 2 | -2 |