Team rivalry · Season 1: Legends of the Realm
A matchis a series of games — usually best-of-five, so the first club to three wins takes it. One row here is a single game within a match.
| Season | Match | Game | Series score | NY Team 7 | TPA Bridge 4 | Stage | Margin |
|---|---|---|---|---|---|---|---|
| S1 | M9 | 1 | 0–0 | Hollow Bastion | -2 | ||
| S1 | M9 | 2 | 0–1 | Pokémon Stadium 2 | +3 | ||
| S1 | M9 | 3 | 1–1 | Pokémon Stadium 2 | -2 | ||
| S1 | M9 | 4 | 1–2 | Town and City | -1 | ||
| S1 | M9 | 5 | 1–3elim | Smashville | +2 | ||
| S1 | M9 | 6 | 2–3elim | Dreamland | -1 | ||
| S1 | M4 | 1 | 0–0 | Hollow Bastion | +1 | ||
| S1 | M4 | 2 | 1–0 | Smashville | -1 | ||
| S1 | M4 | 3 | 1–1 | Pokémon Stadium 2 | -2 | ||
| S1 | M4 | 4 | 1–2elim | Pokémon Stadium 2 | -1 | ||
| S1 | M21 | 1 | 0–0 | Town and City | +1 | ||
| S1 | M21 | 2 | 1–0 | Pokémon Stadium 2 | -1 | ||
| S1 | M21 | 3 | 1–1 | Final Destination | +2 | ||
| S1 | M21 | 4 | 2–1elim | Dreamland | +1 | ||
| S1 | M6 | 1 | 0–0 | Hollow Bastion | +2 | ||
| S1 | M6 | 2 | 1–0 | Kalos Pokémon League | -2 | ||
| S1 | M6 | 3 | 1–1 | Dreamland | -1 | ||
| S1 | M6 | 4 | 1–2elim | Pokémon Stadium 2 | +1 | ||
| S1 | M6 | 5 | 2–2decider | Hollow Bastion | -1 |
Series score is where the match stood going intothat game, not its final result — so the first game of every match reads 0–0. decider means both clubs could win the match with that game; elim that one of them could. Margin is signed from NY Team 7’s perspective.
| Stage | GP | W | L | Stock diff |
|---|---|---|---|---|
| Pokémon Stadium 2 | 6 | 2 | 4 | -2 |
| Hollow Bastion | 4 | 2 | 2 | 0 |
| Dreamland | 3 | 1 | 2 | -1 |
| Smashville | 2 | 1 | 1 | +1 |
| Town and City | 2 | 1 | 1 | 0 |
| Final Destination | 1 | 1 | 0 | +2 |
| Kalos Pokémon League | 1 | 0 | 1 | -2 |