Team rivalry · Season 3: New Horizons
A matchis a series of games — usually best-of-five, so the first club to three wins takes it. One row here is a single game within a match.
| Season | Match | Game | Series score | NY Team 7 | TPA Bridge 4 | Stage | Margin |
|---|---|---|---|---|---|---|---|
| S3 | M10 | 1 | 0–0 | Hollow Bastion | +1 | ||
| S3 | M10 | 2 | 1–0 | Fountain of Dreams | -2 | ||
| S3 | M10 | 3 | 1–1 | Pokémon Stadium 2 | +1 | ||
| S3 | M10 | 4 | 2–1elim | Kalos Pokémon League | -1 | ||
| S3 | M10 | 5 | 2–2decider | Small Battlefield | +2 | ||
| S3 | M9 | 1 | 0–0 | Battlefield | -2 | ||
| S3 | M9 | 2 | 0–1 | Pokémon Stadium 2 | -2 | ||
| S3 | M9 | 3 | 0–2elim | Pokémon Stadium 2 | +1 | ||
| S3 | M9 | 4 | 1–2elim | Small Battlefield | +1 | ||
| S3 | M9 | 5 | 2–2decider | Fountain of Dreams | -1 | ||
| S3 | M2 | 1 | 0–0 | Battlefield | +1 | ||
| S3 | M2 | 2 | 1–0 | Fountain of Dreams | -1 | ||
| S3 | M2 | 3 | 1–1 | Pokémon Stadium 2 | +1 | ||
| S3 | M2 | 4 | 2–1elim | Battlefield | -1 | ||
| S3 | M2 | 5 | 2–2decider | Battlefield | +2 | ||
| S3 | M26 | 1 | 0–0 | Small Battlefield | -2 | ||
| S3 | M26 | 2 | 0–1 | Small Battlefield | +1 | ||
| S3 | M26 | 3 | 1–1 | Kalos Pokémon League | -2 | ||
| S3 | M26 | 4 | 1–2elim | Pokémon Stadium 2 | -3 | ||
| S3 | M15 | 1 | 0–0 | Small Battlefield | -1 | ||
| S3 | M15 | 2 | 0–1 | Pokémon Stadium 2 | -1 | ||
| S3 | M15 | 3 | 0–2elim | Small Battlefield | +1 | ||
| S3 | M15 | 4 | 1–2elim | Small Battlefield | -1 |
Series score is where the match stood going intothat game, not its final result — so the first game of every match reads 0–0. decider means both clubs could win the match with that game; elim that one of them could. Margin is signed from NY Team 7’s perspective.
| Stage | GP | W | L | Stock diff |
|---|---|---|---|---|
| Small Battlefield | 7 | 4 | 3 | +1 |
| Pokémon Stadium 2 | 6 | 3 | 3 | -3 |
| Battlefield | 4 | 2 | 2 | 0 |
| Fountain of Dreams | 3 | 0 | 3 | -4 |
| Kalos Pokémon League | 2 | 0 | 2 | -3 |
| Hollow Bastion | 1 | 1 | 0 | +1 |