Team rivalry · Season 5: Brawlhalla
A match is a series of games, usually best-of-five, so the first club to three wins takes it. One row here is a single game within a match.
| Season | Match | Game | Series score | NY Team 7 | TPA HYPE Gaming | Stage | Margin |
|---|---|---|---|---|---|---|---|
| S5 | M84 | 1 | 0–0 | Small Battlefield | -2 | ||
| S5 | M84 | 2 | 0–1 | Town and City | -2 | ||
| S5 | M84 | 3 | 0–2elim | Small Battlefield | -2 | ||
| S5 | M42 | 1 | 0–0 | Hollow Bastion | +2 | ||
| S5 | M42 | 2 | 1–0 | Small Battlefield | -1 | ||
| S5 | M42 | 3 | 1–1 | Smashville | -1 | ||
| S5 | M42 | 4 | 1–2elim | Small Battlefield | -1 | ||
| S5 | M8 | 1 | 0–0 | Small Battlefield | -2 | ||
| S5 | M8 | 2 | 0–1 | Kalos Pokémon League | +2 | ||
| S5 | M8 | 3 | 1–1 | Smashville | +1 | ||
| S5 | M8 | 4 | 2–1elim | Pokémon Stadium 2 | +2 | ||
| S5 | M5 | 1 | 0–0 | Small Battlefield | -2 | ||
| S5 | M5 | 2 | 0–1 | Small Battlefield | +2 | ||
| S5 | M5 | 3 | 1–1 | Pokémon Stadium 2 | -2 | ||
| S5 | M5 | 4 | 1–2elim | Smashville | +2 | ||
| S5 | M5 | 5 | 2–2decider | Hollow Bastion | -2 |
Series score is where the match stood going intothat game, not its final result, so the first game of every match reads 0–0. decider means both clubs could win the match with that game; elim that one of them could. Margin is signed from NY Team 7’s perspective.
| Stage | GP | W | L | Stock diff |
|---|---|---|---|---|
| Small Battlefield | 7 | 1 | 6 | -8 |
| Smashville | 3 | 2 | 1 | +2 |
| Hollow Bastion | 2 | 1 | 1 | 0 |
| Pokémon Stadium 2 | 2 | 1 | 1 | 0 |
| Kalos Pokémon League | 1 | 1 | 0 | +2 |
| Town and City | 1 | 0 | 1 | -2 |