Team rivalry · all seasons
| Season | Matches | Games | Stock diff |
|---|---|---|---|
| Season 3: New Horizons | 3–0 | 9–4 | +8 |
| Season 2: Fractured Realms | 8–0 | 17–5 | +18 |
| Season 1: Legends of the Realm | 3–0 | 9–2 | +12 |
| Season 0: The Promised Land | 4–0 | 9–2 | +12 |
A matchis a series of games — usually best-of-five, so the first club to three wins takes it. One row here is a single game within a match.
| Season | Match | Game | Series score | PHL UNO II | BX Spice | Stage | Margin |
|---|---|---|---|---|---|---|---|
| S3 | M5 | 1 | 0–0 | Small Battlefield | -1 | ||
| S3 | M5 | 2 | 0–1 | Town and City | +2 | ||
| S3 | M5 | 3 | 1–1 | Kalos Pokémon League | -1 | ||
| S3 | M5 | 4 | 1–2elim | Pokémon Stadium 2 | +1 | ||
| S3 | M5 | 5 | 2–2decider | Pokémon Stadium 2 | +1 | ||
| S3 | M24 | 1 | 0–0 | Small Battlefield | +2 | ||
| S3 | M24 | 2 | 1–0 | Pokémon Stadium 2 | +2 | ||
| S3 | M24 | 3 | 2–0elim | Final Destination | +1 | ||
| S3 | M12 | 1 | 0–0 | Final Destination | +2 | ||
| S3 | M12 | 2 | 1–0 | Final Destination | +1 | ||
| S3 | M12 | 3 | 2–0elim | Battlefield | -2 | ||
| S3 | M12 | 4 | 2–1elim | Kalos Pokémon League | -1 | ||
| S3 | M12 | 5 | 2–2decider | Final Destination | +1 | ||
| S2 | M6 | 1 | 0–0 | Small Battlefield | -1 | ||
| S2 | M6 | 2 | 0–1 | Kalos Pokémon League | +2 | ||
| S2 | M6 | 3 | 1–1 | Kalos Pokémon League | +3 | ||
| S2 | M6 | 4 | 2–1elim | Pokémon Stadium 2 | +1 | ||
| S2 | M5 | 1 | 0–0 | — | +1 | ||
| S2 | M5 | 2 | 1–0elim | — | +1 | ||
| S2 | M1 | 1 | 0–0 | Town and City | +1 | ||
| S2 | M1 | 2 | 1–0elim | Pokémon Stadium 2 | +1 | ||
| S2 | M46 | 1 | 0–0 | Town and City | +1 | ||
| S2 | M46 | 2 | 1–0elim | Pokémon Stadium 2 | -1 | ||
| S2 | M46 | 3 | 1–1decider | Small Battlefield | +1 | ||
| S2 | M40 | 1 | 0–0 | Town and City | +2 | ||
| S2 | M40 | 2 | 1–0elim | Pokémon Stadium 2 | -1 | ||
| S2 | M40 | 3 | 1–1decider | Small Battlefield | +1 | ||
| S2 | M23 | 1 | 0–0 | Small Battlefield | -2 | ||
| S2 | M23 | 2 | 0–1elim | Pokémon Stadium 2 | +1 | ||
| S2 | M23 | 3 | 1–1decider | Pokémon Stadium 2 | +1 | ||
| S2 | M20 | 1 | 0–0 | Small Battlefield | +2 | ||
| S2 | M20 | 2 | 1–0elim | Final Destination | -1 | ||
| S2 | M20 | 3 | 1–1decider | Pokémon Stadium 2 | +1 | ||
| S2 | M2 | 1 | 0–0 | Small Battlefield | +2 | ||
| S2 | M2 | 2 | 1–0elim | Small Battlefield | +2 | ||
| S1 | M5 | 1 | 0–0 | Fountain of Dreams | +2 | ||
| S1 | M5 | 2 | 1–0 | Pokémon Stadium 2 | +1 | ||
| S1 | M5 | 3 | 2–0elim | Town and City | +1 | ||
| S1 | M22 | 1 | 0–0 | Dreamland | -1 | ||
| S1 | M22 | 2 | 0–1 | Pokémon Stadium 2 | +2 | ||
| S1 | M22 | 3 | 1–1 | Final Destination | +1 | ||
| S1 | M22 | 4 | 2–1elim | Town and City | +1 | ||
| S1 | M7 | 1 | 0–0 | Fountain of Dreams | +2 | ||
| S1 | M7 | 2 | 1–0 | Pokémon Stadium 2 | +2 | ||
| S1 | M7 | 3 | 2–0elim | Pokémon Stadium 2 | -1 | ||
| S1 | M7 | 4 | 2–1elim | Final Destination | +2 | ||
| S0 | M5 | 1 | 0–0 | Small Battlefield | -1 | ||
| S0 | M5 | 2 | 0–1 | Smashville | +1 | ||
| S0 | M5 | 3 | 1–1 | Pokémon Stadium 2 | +2 | ||
| S0 | M5 | 4 | 2–1elim | Pokémon Stadium 2 | +1 | ||
| S0 | M41 | 1 | 0–0 | Small Battlefield | +1 | ||
| S0 | M41 | 2 | 1–0elim | Kalos Pokémon League | +1 | ||
| S0 | M26 | 1 | 0–0 | Final Destination | +1 | ||
| S0 | M26 | 2 | 1–0elim | Pokémon Stadium 2 | +2 | ||
| S0 | M11 | 1 | 0–0 | Final Destination | +3 | ||
| S0 | M11 | 2 | 1–0elim | Pokémon Stadium 2 | -1 | ||
| S0 | M11 | 3 | 1–1decider | Town and City | +2 |
Series score is where the match stood going intothat game, not its final result — so the first game of every match reads 0–0. decider means both clubs could win the match with that game; elim that one of them could. Margin is signed from PHL UNO II’s perspective.
| Stage | GP | W | L | Stock diff |
|---|---|---|---|---|
| Pokémon Stadium 2 | 18 | 14 | 4 | +15 |
| Small Battlefield | 11 | 7 | 4 | +6 |
| Final Destination | 9 | 8 | 1 | +11 |
| Town and City | 7 | 7 | 0 | +10 |
| Kalos Pokémon League | 5 | 3 | 2 | +4 |
| Fountain of Dreams | 2 | 2 | 0 | +4 |
| Battlefield | 1 | 0 | 1 | -2 |
| Dreamland | 1 | 0 | 1 | -1 |
| Smashville | 1 | 1 | 0 | +1 |
| Not recorded | 2 | 2 | 0 | +2 |