Team rivalry · Season 2: Fractured Realms
A matchis a series of games — usually best-of-five, so the first club to three wins takes it. One row here is a single game within a match.
| Season | Match | Game | Series score | PHL UNO II | SF How Many Stocks | Stage | Margin |
|---|---|---|---|---|---|---|---|
| S2 | M7 | 1 | 0–0 | Small Battlefield | -1 | ||
| S2 | M7 | 2 | 0–1 | Kalos Pokémon League | +1 | ||
| S2 | M7 | 3 | 1–1 | Dreamland | +2 | ||
| S2 | M7 | 4 | 2–1elim | Smashville | +2 | ||
| S2 | M2 | 1 | 0–0 | Small Battlefield | +1 | ||
| S2 | M2 | 2 | 1–0 | Pokémon Stadium 2 | -1 | ||
| S2 | M2 | 3 | 1–1 | Kalos Pokémon League | -1 | ||
| S2 | M2 | 4 | 1–2elim | Pokémon Stadium 2 | +1 | ||
| S2 | M2 | 5 | 2–2decider | Fountain of Dreams | +1 | ||
| S2 | M49 | 1 | 0–0 | Town and City | +1 | ||
| S2 | M49 | 2 | 1–0elim | Dreamland | +1 | ||
| S2 | M43 | 1 | 0–0 | Small Battlefield | -2 | ||
| S2 | M43 | 2 | 0–1elim | Small Battlefield | -1 | ||
| S2 | M33 | 1 | 0–0 | Town and City | +2 | ||
| S2 | M33 | 2 | 1–0elim | Hollow Bastion | -1 | ||
| S2 | M33 | 3 | 1–1decider | Dreamland | -1 | ||
| S2 | M3 | 1 | 0–0 | Town and City | +1 | ||
| S2 | M3 | 2 | 1–0elim | Kalos Pokémon League | -2 | ||
| S2 | M3 | 3 | 1–1decider | Pokémon Stadium 2 | -2 |
Series score is where the match stood going intothat game, not its final result — so the first game of every match reads 0–0. decider means both clubs could win the match with that game; elim that one of them could. Margin is signed from PHL UNO II’s perspective.
| Stage | GP | W | L | Stock diff |
|---|---|---|---|---|
| Small Battlefield | 4 | 1 | 3 | -3 |
| Dreamland | 3 | 2 | 1 | +2 |
| Kalos Pokémon League | 3 | 1 | 2 | -2 |
| Pokémon Stadium 2 | 3 | 1 | 2 | -2 |
| Town and City | 3 | 3 | 0 | +4 |
| Fountain of Dreams | 1 | 1 | 0 | +1 |
| Hollow Bastion | 1 | 0 | 1 | -1 |
| Smashville | 1 | 1 | 0 | +2 |