Team rivalry · Season 0: The Promised Land
A matchis a series of games — usually best-of-five, so the first club to three wins takes it. One row here is a single game within a match.
| Season | Match | Game | Series score | PHL UNO II | TPA HYPE Gaming | Stage | Margin |
|---|---|---|---|---|---|---|---|
| S0 | M3 | 1 | 0–0 | Small Battlefield | +1 | ||
| S0 | M3 | 2 | 1–0 | Pokémon Stadium 2 | +1 | ||
| S0 | M3 | 3 | 2–0elim | Pokémon Stadium 2 | -2 | ||
| S0 | M3 | 4 | 2–1elim | Pokémon Stadium 2 | -2 | ||
| S0 | M3 | 5 | 2–2decider | Town and City | -2 | ||
| S0 | M36 | 1 | 0–0 | Town and City | -2 | ||
| S0 | M36 | 2 | 0–1elim | Pokémon Stadium 2 | -1 | ||
| S0 | M21 | 1 | 0–0 | Battlefield | -2 | ||
| S0 | M21 | 2 | 0–1elim | Pokémon Stadium 2 | -1 | ||
| S0 | M6 | 1 | 0–0 | Town and City | -3 | ||
| S0 | M6 | 2 | 0–1elim | Smashville | -1 |
Series score is where the match stood going intothat game, not its final result — so the first game of every match reads 0–0. decider means both clubs could win the match with that game; elim that one of them could. Margin is signed from PHL UNO II’s perspective.
| Stage | GP | W | L | Stock diff |
|---|---|---|---|---|
| Pokémon Stadium 2 | 5 | 1 | 4 | -5 |
| Town and City | 3 | 0 | 3 | -7 |
| Battlefield | 1 | 0 | 1 | -2 |
| Small Battlefield | 1 | 1 | 0 | +1 |
| Smashville | 1 | 0 | 1 | -1 |