Team rivalry · Season 1: Legends of the Realm
A matchis a series of games — usually best-of-five, so the first club to three wins takes it. One row here is a single game within a match.
| Season | Match | Game | Series score | PHL UNO II | TPA HYPE Gaming | Stage | Margin |
|---|---|---|---|---|---|---|---|
| S1 | M3 | 1 | 0–0 | Dreamland | -1 | ||
| S1 | M3 | 2 | 0–1 | Dreamland | -2 | ||
| S1 | M3 | 3 | 0–2elim | Kalos Pokémon League | -2 | ||
| S1 | M27 | 1 | 0–0 | Hollow Bastion | -1 | ||
| S1 | M27 | 2 | 0–1 | Town and City | -2 | ||
| S1 | M27 | 3 | 0–2elim | Dreamland | -2 | ||
| S1 | M12 | 1 | 0–0 | Dreamland | -1 | ||
| S1 | M12 | 2 | 0–1 | Town and City | -1 | ||
| S1 | M12 | 3 | 0–2elim | Kalos Pokémon League | +1 | ||
| S1 | M12 | 4 | 1–2elim | Final Destination | -2 |
Series score is where the match stood going intothat game, not its final result — so the first game of every match reads 0–0. decider means both clubs could win the match with that game; elim that one of them could. Margin is signed from PHL UNO II’s perspective.
| Stage | GP | W | L | Stock diff |
|---|---|---|---|---|
| Dreamland | 4 | 0 | 4 | -6 |
| Kalos Pokémon League | 2 | 1 | 1 | -1 |
| Town and City | 2 | 0 | 2 | -3 |
| Final Destination | 1 | 0 | 1 | -2 |
| Hollow Bastion | 1 | 0 | 1 | -1 |