Team rivalry · all seasons
| Season | Matches | Games | Stock diff |
|---|---|---|---|
| Season 5: Brawlhalla | 2–2 | 10–9 | +2 |
| Season 3: New Horizons | 3–2 | 13–10 | +8 |
| Season 2: Fractured Realms | 5–0 | 11–3 | +12 |
| Season 1: Legends of the Realm | 3–1 | 11–8 | +2 |
| Season 0: The Promised Land | 4–2 | 10–8 | +1 |
A matchis a series of games — usually best-of-five, so the first club to three wins takes it. One row here is a single game within a match.
| Season | Match | Game | Series score | TPA Bridge 4 | NY Team 7 | Stage | Margin |
|---|---|---|---|---|---|---|---|
| S5 | M12 | 1 | 0–0 | Small Battlefield | +2 | ||
| S5 | M12 | 2 | 1–0 | Pokémon Stadium 2 | -1 | ||
| S5 | M12 | 3 | 1–1 | Fountain of Dreams | +2 | ||
| S5 | M12 | 4 | 2–1elim | Kalos Pokémon League | -2 | ||
| S5 | M12 | 5 | 2–2decider | Pokémon Stadium 2 | +2 | ||
| S5 | M4 | 1 | 0–0 | Small Battlefield | -2 | ||
| S5 | M4 | 2 | 0–1 | Kalos Pokémon League | +1 | ||
| S5 | M4 | 3 | 1–1 | Pokémon Stadium 2 | +1 | ||
| S5 | M4 | 4 | 2–1elim | Kalos Pokémon League | -1 | ||
| S5 | M4 | 5 | 2–2decider | Battlefield | -3 | ||
| S5 | M49 | 1 | 0–0 | Hollow Bastion | +2 | ||
| S5 | M49 | 2 | 1–0 | Dreamland | +2 | ||
| S5 | M49 | 3 | 2–0elim | Small Battlefield | -1 | ||
| S5 | M49 | 4 | 2–1elim | Fountain of Dreams | +1 | ||
| S5 | M1 | 1 | 0–0 | Small Battlefield | -1 | ||
| S5 | M1 | 2 | 0–1 | Pokémon Stadium 2 | +1 | ||
| S5 | M1 | 3 | 1–1 | Battlefield | +1 | ||
| S5 | M1 | 4 | 2–1elim | Hollow Bastion | -1 | ||
| S5 | M1 | 5 | 2–2decider | Hollow Bastion | -1 | ||
| S3 | M10 | 1 | 0–0 | Hollow Bastion | -1 | ||
| S3 | M10 | 2 | 0–1 | Fountain of Dreams | +2 | ||
| S3 | M10 | 3 | 1–1 | Pokémon Stadium 2 | -1 | ||
| S3 | M10 | 4 | 1–2elim | Kalos Pokémon League | +1 | ||
| S3 | M10 | 5 | 2–2decider | Small Battlefield | -2 | ||
| S3 | M9 | 1 | 0–0 | Battlefield | +2 | ||
| S3 | M9 | 2 | 1–0 | Pokémon Stadium 2 | +2 | ||
| S3 | M9 | 3 | 2–0elim | Pokémon Stadium 2 | -1 | ||
| S3 | M9 | 4 | 2–1elim | Small Battlefield | -1 | ||
| S3 | M9 | 5 | 2–2decider | Fountain of Dreams | +1 | ||
| S3 | M2 | 1 | 0–0 | Battlefield | -1 | ||
| S3 | M2 | 2 | 0–1 | Fountain of Dreams | +1 | ||
| S3 | M2 | 3 | 1–1 | Pokémon Stadium 2 | -1 | ||
| S3 | M2 | 4 | 1–2elim | Battlefield | +1 | ||
| S3 | M2 | 5 | 2–2decider | Battlefield | -2 | ||
| S3 | M26 | 1 | 0–0 | Small Battlefield | +2 | ||
| S3 | M26 | 2 | 1–0 | Small Battlefield | -1 | ||
| S3 | M26 | 3 | 1–1 | Kalos Pokémon League | +2 | ||
| S3 | M26 | 4 | 2–1elim | Pokémon Stadium 2 | +3 | ||
| S3 | M15 | 1 | 0–0 | Small Battlefield | +1 | ||
| S3 | M15 | 2 | 1–0 | Pokémon Stadium 2 | +1 | ||
| S3 | M15 | 3 | 2–0elim | Small Battlefield | -1 | ||
| S3 | M15 | 4 | 2–1elim | Small Battlefield | +1 | ||
| S2 | M3 | 1 | 0–0 | Small Battlefield | -1 | ||
| S2 | M3 | 2 | 0–1 | Pokémon Stadium 2 | +2 | ||
| S2 | M3 | 3 | 1–1 | Kalos Pokémon League | +1 | ||
| S2 | M3 | 4 | 2–1elim | Pokémon Stadium 2 | -1 | ||
| S2 | M3 | 5 | 2–2decider | Final Destination | +1 | ||
| S2 | M63 | 1 | 0–0 | Small Battlefield | +3 | ||
| S2 | M63 | 2 | 1–0elim | Small Battlefield | +1 | ||
| S2 | M50 | 1 | 0–0 | Hollow Bastion | +1 | ||
| S2 | M50 | 2 | 1–0elim | Pokémon Stadium 2 | +1 | ||
| S2 | M17 | 1 | 0–0 | Small Battlefield | +1 | ||
| S2 | M17 | 2 | 1–0elim | Pokémon Stadium 2 | -1 | ||
| S2 | M17 | 3 | 1–1decider | Kalos Pokémon League | +1 | ||
| S2 | M10 | 1 | 0–0 | Battlefield | +2 | ||
| S2 | M10 | 2 | 1–0elim | Small Battlefield | +1 | ||
| S1 | M9 | 1 | 0–0 | Hollow Bastion | +2 | ||
| S1 | M9 | 2 | 1–0 | Pokémon Stadium 2 | -3 | ||
| S1 | M9 | 3 | 1–1 | Pokémon Stadium 2 | +2 | ||
| S1 | M9 | 4 | 2–1 | Town and City | +1 | ||
| S1 | M9 | 5 | 3–1elim | Smashville | -2 | ||
| S1 | M9 | 6 | 3–2elim | Dreamland | +1 | ||
| S1 | M4 | 1 | 0–0 | Hollow Bastion | -1 | ||
| S1 | M4 | 2 | 0–1 | Smashville | +1 | ||
| S1 | M4 | 3 | 1–1 | Pokémon Stadium 2 | +2 | ||
| S1 | M4 | 4 | 2–1elim | Pokémon Stadium 2 | +1 | ||
| S1 | M21 | 1 | 0–0 | Town and City | -1 | ||
| S1 | M21 | 2 | 0–1 | Pokémon Stadium 2 | +1 | ||
| S1 | M21 | 3 | 1–1 | Final Destination | -2 | ||
| S1 | M21 | 4 | 1–2elim | Dreamland | -1 | ||
| S1 | M6 | 1 | 0–0 | Hollow Bastion | -2 | ||
| S1 | M6 | 2 | 0–1 | Kalos Pokémon League | +2 | ||
| S1 | M6 | 3 | 1–1 | Dreamland | +1 | ||
| S1 | M6 | 4 | 2–1elim | Pokémon Stadium 2 | -1 | ||
| S1 | M6 | 5 | 2–2decider | Hollow Bastion | +1 | ||
| S0 | M11 | 1 | 0–0 | Small Battlefield | +1 | ||
| S0 | M11 | 2 | 1–0 | Pokémon Stadium 2 | +2 | ||
| S0 | M11 | 3 | 2–0elim | Town and City | -1 | ||
| S0 | M11 | 4 | 2–1elim | Kalos Pokémon League | +2 | ||
| S0 | M10 | 1 | 0–0 | Small Battlefield | -2 | ||
| S0 | M10 | 2 | 0–1 | Hollow Bastion | +1 | ||
| S0 | M10 | 3 | 1–1 | Pokémon Stadium 2 | +1 | ||
| S0 | M10 | 4 | 2–1elim | Pokémon Stadium 2 | +2 | ||
| S0 | M4 | 1 | 0–0 | Town and City | -1 | ||
| S0 | M4 | 2 | 0–1 | Pokémon Stadium 2 | -2 | ||
| S0 | M4 | 3 | 0–2elim | Smashville | -1 | ||
| S0 | M42 | 1 | 0–0 | Hollow Bastion | -2 | ||
| S0 | M42 | 2 | 0–1elim | Small Battlefield | -2 | ||
| S0 | M27 | 1 | 0–0 | Hollow Bastion | +1 | ||
| S0 | M27 | 2 | 1–0elim | Small Battlefield | -1 | ||
| S0 | M27 | 3 | 1–1decider | Final Destination | +1 | ||
| S0 | M12 | 1 | 0–0 | Hollow Bastion | +1 | ||
| S0 | M12 | 2 | 1–0elim | Pokémon Stadium 2 | +1 |
Series score is where the match stood going intothat game, not its final result — so the first game of every match reads 0–0. decider means both clubs could win the match with that game; elim that one of them could. Margin is signed from TPA Bridge 4’s perspective.
| Stage | GP | W | L | Stock diff |
|---|---|---|---|---|
| Pokémon Stadium 2 | 25 | 16 | 9 | +13 |
| Small Battlefield | 20 | 9 | 11 | -2 |
| Hollow Bastion | 13 | 7 | 6 | +1 |
| Kalos Pokémon League | 9 | 7 | 2 | +7 |
| Battlefield | 7 | 4 | 3 | 0 |
| Fountain of Dreams | 5 | 5 | 0 | +7 |
| Dreamland | 4 | 3 | 1 | +3 |
| Town and City | 4 | 1 | 3 | -2 |
| Final Destination | 3 | 2 | 1 | 0 |
| Smashville | 3 | 1 | 2 | -2 |