Team rivalry · Season 1: Legends of the Realm
A match is a series of games, usually best-of-five, so the first club to three wins takes it. One row here is a single game within a match.
| Season | Match | Game | Series score | TPA Bridge 4 | NY Team 7 | Stage | Margin |
|---|---|---|---|---|---|---|---|
| S1 | M9 | 1 | 0–0 | Hollow Bastion | +2 | ||
| S1 | M9 | 2 | 1–0 | Pokémon Stadium 2 | -3 | ||
| S1 | M9 | 3 | 1–1 | Pokémon Stadium 2 | +2 | ||
| S1 | M9 | 4 | 2–1 | Town and City | +1 | ||
| S1 | M9 | 5 | 3–1elim | Smashville | -2 | ||
| S1 | M9 | 6 | 3–2elim | Dreamland | +1 | ||
| S1 | M4 | 1 | 0–0 | Hollow Bastion | -1 | ||
| S1 | M4 | 2 | 0–1 | Smashville | +1 | ||
| S1 | M4 | 3 | 1–1 | Pokémon Stadium 2 | +2 | ||
| S1 | M4 | 4 | 2–1elim | Pokémon Stadium 2 | +1 | ||
| S1 | M21 | 1 | 0–0 | Town and City | -1 | ||
| S1 | M21 | 2 | 0–1 | Pokémon Stadium 2 | +1 | ||
| S1 | M21 | 3 | 1–1 | Final Destination | -2 | ||
| S1 | M21 | 4 | 1–2elim | Dreamland | -1 | ||
| S1 | M6 | 1 | 0–0 | Hollow Bastion | -2 | ||
| S1 | M6 | 2 | 0–1 | Kalos Pokémon League | +2 | ||
| S1 | M6 | 3 | 1–1 | Dreamland | +1 | ||
| S1 | M6 | 4 | 2–1elim | Pokémon Stadium 2 | -1 | ||
| S1 | M6 | 5 | 2–2decider | Hollow Bastion | +1 |
Series score is where the match stood going intothat game, not its final result, so the first game of every match reads 0–0. decider means both clubs could win the match with that game; elim that one of them could. Margin is signed from TPA Bridge 4’s perspective.
| Stage | GP | W | L | Stock diff |
|---|---|---|---|---|
| Pokémon Stadium 2 | 6 | 4 | 2 | +2 |
| Hollow Bastion | 4 | 2 | 2 | 0 |
| Dreamland | 3 | 2 | 1 | +1 |
| Smashville | 2 | 1 | 1 | -1 |
| Town and City | 2 | 1 | 1 | 0 |
| Final Destination | 1 | 0 | 1 | -2 |
| Kalos Pokémon League | 1 | 1 | 0 | +2 |