Team rivalry · all seasons
| Season | Matches | Games | Stock diff |
|---|---|---|---|
| Season 5: Brawlhalla | 3–1 | 10–6 | +6 |
| Season 3: New Horizons | 0–2 | 2–6 | -3 |
| Season 2: Fractured Realms | 4–0 | 6–3 | +9 |
| Season 1: Legends of the Realm | 1–1 | 4–3 | +4 |
| Season 0: The Promised Land | 1–3 | 5–7 | -3 |
A matchis a series of games — usually best-of-five, so the first club to three wins takes it. One row here is a single game within a match.
| Season | Match | Game | Series score | TPA HYPE Gaming | NY Team 7 | Stage | Margin |
|---|---|---|---|---|---|---|---|
| S5 | M8 | 1 | 0–0 | Small Battlefield | +2 | ||
| S5 | M8 | 2 | 1–0 | Kalos Pokémon League | -2 | ||
| S5 | M8 | 3 | 1–1 | Smashville | -1 | ||
| S5 | M8 | 4 | 1–2elim | Pokémon Stadium 2 | -2 | ||
| S5 | M5 | 1 | 0–0 | Small Battlefield | +2 | ||
| S5 | M5 | 2 | 1–0 | Small Battlefield | -2 | ||
| S5 | M5 | 3 | 1–1 | Pokémon Stadium 2 | +2 | ||
| S5 | M5 | 4 | 2–1elim | Smashville | -2 | ||
| S5 | M5 | 5 | 2–2decider | Hollow Bastion | +2 | ||
| S5 | M84 | 1 | 0–0 | Small Battlefield | +2 | ||
| S5 | M84 | 2 | 1–0 | Town and City | +2 | ||
| S5 | M84 | 3 | 2–0elim | Small Battlefield | +2 | ||
| S5 | M42 | 1 | 0–0 | Hollow Bastion | -2 | ||
| S5 | M42 | 2 | 0–1 | Small Battlefield | +1 | ||
| S5 | M42 | 3 | 1–1 | Smashville | +1 | ||
| S5 | M42 | 4 | 2–1elim | Small Battlefield | +1 | ||
| S3 | M4 | 1 | 0–0 | Small Battlefield | -1 | ||
| S3 | M4 | 2 | 0–1 | Small Battlefield | +2 | ||
| S3 | M4 | 3 | 1–1 | Smashville | -1 | ||
| S3 | M4 | 4 | 1–2elim | Pokémon Stadium 2 | -1 | ||
| S3 | M29 | 1 | 0–0 | Small Battlefield | +2 | ||
| S3 | M29 | 2 | 1–0 | Battlefield | -1 | ||
| S3 | M29 | 3 | 1–1 | Pokémon Stadium 2 | -2 | ||
| S3 | M29 | 4 | 1–2elim | Pokémon Stadium 2 | -1 | ||
| S2 | M59 | 1 | 0–0 | Small Battlefield | +3 | ||
| S2 | M59 | 2 | 1–0elim | Dreamland | +2 | ||
| S2 | M52 | 1 | 0–0 | Small Battlefield | +2 | ||
| S2 | M52 | 2 | 1–0elim | Small Battlefield | +2 | ||
| S2 | M32 | 1 | 0–0 | Small Battlefield | -1 | ||
| S2 | M32 | 2 | 0–1elim | Pokémon Stadium 2 | +2 | ||
| S2 | M32 | 3 | 1–1decider | Pokémon Stadium 2 | +1 | ||
| S2 | M7 | 1 | 0–0 | Small Battlefield | -1 | ||
| S2 | M7 | 2 | 0–1elim | Dreamland | -1 | ||
| S1 | M16 | 1 | 0–0 | — | +3 | ||
| S1 | M16 | 2 | 1–0 | Pokémon Stadium 2 | +2 | ||
| S1 | M16 | 3 | 2–0elim | Hollow Bastion | +1 | ||
| S1 | M1 | 1 | 0–0 | Hollow Bastion | +2 | ||
| S1 | M1 | 2 | 1–0 | Pokémon Stadium 2 | -1 | ||
| S1 | M1 | 3 | 1–1 | Pokémon Stadium 2 | -1 | ||
| S1 | M1 | 4 | 1–2elim | Dreamland | -2 | ||
| S0 | M8 | 1 | 0–0 | Hollow Bastion | +1 | ||
| S0 | M8 | 2 | 1–0 | — | +2 | ||
| S0 | M8 | 3 | 2–0elim | Pokémon Stadium 2 | -2 | ||
| S0 | M8 | 4 | 2–1elim | Small Battlefield | -2 | ||
| S0 | M8 | 5 | 2–2decider | Final Destination | -1 | ||
| S0 | M39 | 1 | 0–0 | Hollow Bastion | +1 | ||
| S0 | M39 | 2 | 1–0elim | Pokémon Stadium 2 | -2 | ||
| S0 | M39 | 3 | 1–1decider | Small Battlefield | -1 | ||
| S0 | M24 | 1 | 0–0 | Town and City | -1 | ||
| S0 | M24 | 2 | 0–1elim | Smashville | -1 | ||
| S0 | M9 | 1 | 0–0 | Town and City | +1 | ||
| S0 | M9 | 2 | 1–0elim | Pokémon Stadium 2 | +2 |
Series score is where the match stood going intothat game, not its final result — so the first game of every match reads 0–0. decider means both clubs could win the match with that game; elim that one of them could. Margin is signed from TPA HYPE Gaming’s perspective.
| Stage | GP | W | L | Stock diff |
|---|---|---|---|---|
| Small Battlefield | 17 | 11 | 6 | +13 |
| Pokémon Stadium 2 | 13 | 5 | 8 | -3 |
| Hollow Bastion | 6 | 5 | 1 | +5 |
| Smashville | 5 | 1 | 4 | -4 |
| Dreamland | 3 | 1 | 2 | -1 |
| Town and City | 3 | 2 | 1 | +2 |
| Battlefield | 1 | 0 | 1 | -1 |
| Final Destination | 1 | 0 | 1 | -1 |
| Kalos Pokémon League | 1 | 0 | 1 | -2 |
| Not recorded | 2 | 2 | 0 | +5 |