Team rivalry · all seasons
| Season | Matches | Games | Stock diff |
|---|---|---|---|
| Season 6: The GMPLUS Premier | 1–0 | 3–0 | +4 |
| Season 5: Brawlhalla | 2–0 | 6–1 | +8 |
| Season 3: New Horizons | 3–0 | 9–1 | +12 |
| Season 2: Fractured Realms | 5–1 | 13–3 | +19 |
| Season 1: Legends of the Realm | 3–0 | 9–1 | +13 |
| Season 0: The Promised Land | 4–0 | 9–2 | +14 |
A match is a series of games, usually best-of-five, so the first club to three wins takes it. One row here is a single game within a match.
| Season | Match | Game | Series score | TPA HYPE Gaming | PHL UNO II | Stage | Margin |
|---|---|---|---|---|---|---|---|
| S6 | M33 | 1 | 0–0 | Small Battlefield | +2 | ||
| S6 | M33 | 2 | 1–0 | Kalos Pokémon League | +1 | ||
| S6 | M33 | 3 | 2–0elim | Pokémon Stadium 2 | +1 | ||
| S5 | M43 | 1 | 0–0 | Small Battlefield | +1 | ||
| S5 | M43 | 2 | 1–0 | Kalos Pokémon League | +1 | ||
| S5 | M43 | 3 | 2–0elim | Smashville | +2 | ||
| S5 | M18 | 1 | 0–0 | Small Battlefield | -1 | ||
| S5 | M18 | 2 | 0–1 | Hollow Bastion | +1 | ||
| S5 | M18 | 3 | 1–1 | Pokémon Stadium 2 | +1 | ||
| S5 | M18 | 4 | 2–1elim | Battlefield | +3 | ||
| S3 | M7 | 1 | 0–0 | Small Battlefield | +1 | ||
| S3 | M7 | 2 | 1–0 | Town and City | +1 | ||
| S3 | M7 | 3 | 2–0elim | Dreamland | -2 | ||
| S3 | M7 | 4 | 2–1elim | Pokémon Stadium 2 | +2 | ||
| S3 | M1 | 1 | 0–0 | Battlefield | +2 | ||
| S3 | M1 | 2 | 1–0 | Kalos Pokémon League | +2 | ||
| S3 | M1 | 3 | 2–0elim | Dreamland | +2 | ||
| S3 | M13 | 1 | 0–0 | Battlefield | +2 | ||
| S3 | M13 | 2 | 1–0 | Kalos Pokémon League | +1 | ||
| S3 | M13 | 3 | 2–0elim | Kalos Pokémon League | +1 | ||
| S2 | M9 | 1 | 0–0 | Small Battlefield | +1 | ||
| S2 | M9 | 2 | 1–0 | Final Destination | +2 | ||
| S2 | M9 | 3 | 2–0elim | Pokémon Stadium 2 | +1 | ||
| S2 | M4 | 1 | 0–0 | Small Battlefield | +2 | ||
| S2 | M4 | 2 | 1–0 | Dreamland | +2 | ||
| S2 | M4 | 3 | 2–0elim | Pokémon Stadium 2 | +2 | ||
| S2 | M54 | 1 | 0–0 | Small Battlefield | +1 | ||
| S2 | M54 | 2 | 1–0elim | Kalos Pokémon League | -1 | ||
| S2 | M54 | 3 | 1–1decider | Pokémon Stadium 2 | -1 | ||
| S2 | M47 | 1 | 0–0 | Battlefield | -1 | ||
| S2 | M47 | 2 | 0–1elim | Pokémon Stadium 2 | +2 | ||
| S2 | M47 | 3 | 1–1decider | Kalos Pokémon League | +2 | ||
| S2 | M35 | 1 | 0–0 | Small Battlefield | +2 | ||
| S2 | M35 | 2 | 1–0elim | Dreamland | +2 | ||
| S2 | M9 | 1 | 0–0 | Battlefield | +1 | ||
| S2 | M9 | 2 | 1–0elim | Dreamland | +2 | ||
| S1 | M3 | 1 | 0–0 | Dreamland | +1 | ||
| S1 | M3 | 2 | 1–0 | Dreamland | +2 | ||
| S1 | M3 | 3 | 2–0elim | Kalos Pokémon League | +2 | ||
| S1 | M27 | 1 | 0–0 | Hollow Bastion | +1 | ||
| S1 | M27 | 2 | 1–0 | Town and City | +2 | ||
| S1 | M27 | 3 | 2–0elim | Dreamland | +2 | ||
| S1 | M12 | 1 | 0–0 | Dreamland | +1 | ||
| S1 | M12 | 2 | 1–0 | Town and City | +1 | ||
| S1 | M12 | 3 | 2–0elim | Kalos Pokémon League | -1 | ||
| S1 | M12 | 4 | 2–1elim | Final Destination | +2 | ||
| S0 | M3 | 1 | 0–0 | Small Battlefield | -1 | ||
| S0 | M3 | 2 | 0–1 | Pokémon Stadium 2 | -1 | ||
| S0 | M3 | 3 | 0–2elim | Pokémon Stadium 2 | +2 | ||
| S0 | M3 | 4 | 1–2elim | Pokémon Stadium 2 | +2 | ||
| S0 | M3 | 5 | 2–2decider | Town and City | +2 | ||
| S0 | M36 | 1 | 0–0 | Town and City | +2 | ||
| S0 | M36 | 2 | 1–0elim | Pokémon Stadium 2 | +1 | ||
| S0 | M21 | 1 | 0–0 | Battlefield | +2 | ||
| S0 | M21 | 2 | 1–0elim | Pokémon Stadium 2 | +1 | ||
| S0 | M6 | 1 | 0–0 | Town and City | +3 | ||
| S0 | M6 | 2 | 1–0elim | Smashville | +1 |
Series score is where the match stood going intothat game, not its final result, so the first game of every match reads 0–0. decider means both clubs could win the match with that game; elim that one of them could. Margin is signed from TPA HYPE Gaming’s perspective.
| Stage | GP | W | L | Stock diff |
|---|---|---|---|---|
| Pokémon Stadium 2 | 12 | 10 | 2 | +13 |
| Dreamland | 9 | 8 | 1 | +12 |
| Kalos Pokémon League | 9 | 7 | 2 | +8 |
| Small Battlefield | 9 | 7 | 2 | +8 |
| Battlefield | 6 | 5 | 1 | +9 |
| Town and City | 6 | 6 | 0 | +11 |
| Final Destination | 2 | 2 | 0 | +4 |
| Hollow Bastion | 2 | 2 | 0 | +2 |
| Smashville | 2 | 2 | 0 | +3 |