Team rivalry · Season 1: Legends of the Realm
A match is a series of games, usually best-of-five, so the first club to three wins takes it. One row here is a single game within a match.
| Season | Match | Game | Series score | TPA HYPE Gaming | TPA Bridge 4 | Stage | Margin |
|---|---|---|---|---|---|---|---|
| S1 | M10 | 1 | 0–0 | Hollow Bastion | -2 | ||
| S1 | M10 | 2 | 0–1 | Pokémon Stadium 2 | +1 | ||
| S1 | M10 | 3 | 1–1 | Pokémon Stadium 2 | +1 | ||
| S1 | M10 | 4 | 2–1 | Kalos Pokémon League | -2 | ||
| S1 | M10 | 5 | 2–2 | Hollow Bastion | +2 | ||
| S1 | M10 | 6 | 3–2elim | Pokémon Stadium 2 | +2 | ||
| S1 | M8 | 1 | 0–0 | Dreamland | +1 | ||
| S1 | M8 | 2 | 1–0 | Dreamland | -1 | ||
| S1 | M8 | 3 | 1–1 | Pokémon Stadium 2 | -3 | ||
| S1 | M8 | 4 | 1–2 | Town and City | +1 | ||
| S1 | M8 | 5 | 2–2 | Kalos Pokémon League | +1 | ||
| S1 | M8 | 6 | 3–2elim | Hollow Bastion | +1 | ||
| S1 | M24 | 1 | 0–0 | Town and City | -2 | ||
| S1 | M24 | 2 | 0–1 | Town and City | -2 | ||
| S1 | M24 | 3 | 0–2elim | Pokémon Stadium 2 | +1 | ||
| S1 | M24 | 4 | 1–2elim | Dreamland | +1 | ||
| S1 | M24 | 5 | 2–2decider | Kalos Pokémon League | -1 | ||
| S1 | M9 | 1 | 0–0 | Dreamland | +1 | ||
| S1 | M9 | 2 | 1–0 | Kalos Pokémon League | -1 | ||
| S1 | M9 | 3 | 1–1 | Lylat Cruise | +1 | ||
| S1 | M9 | 4 | 2–1elim | Pokémon Stadium 2 | +1 |
Series score is where the match stood going intothat game, not its final result, so the first game of every match reads 0–0. decider means both clubs could win the match with that game; elim that one of them could. Margin is signed from TPA HYPE Gaming’s perspective.
| Stage | GP | W | L | Stock diff |
|---|---|---|---|---|
| Pokémon Stadium 2 | 6 | 5 | 1 | +3 |
| Dreamland | 4 | 3 | 1 | +2 |
| Kalos Pokémon League | 4 | 1 | 3 | -3 |
| Hollow Bastion | 3 | 2 | 1 | +1 |
| Town and City | 3 | 1 | 2 | -3 |
| Lylat Cruise | 1 | 1 | 0 | +1 |