1 season on record
| Season | Phase | MP | W | L | Win % | Stock diff |
|---|---|---|---|---|---|---|
| Season 3: New Horizons | Regular Season | 5 | 4 | 1 | 80.0% | +10 |
| Character | GP | W | L | Win % | Stock diff | Avg |
|---|---|---|---|---|---|---|
| 8 | 3 | 5 | 37.5% | -1 | -0.13 | |
| 5 | 4 | 1 | 80.0% | +5 | 1.00 | |
| 3 | 3 | 0 | 100.0% | +4 | 1.33 | |
| 2 | 2 | 0 | 100.0% | +2 | 1.00 |
All phases. Average stock differential is per game played.