6 seasons on record
| Season | Phase | MP | W | L | Win % | Stock diff |
|---|---|---|---|---|---|---|
| Season 6: The GMPLUS Premier | Regular Season | 4 | 1 | 3 | 25.0% | -13 |
| Season 6: The GMPLUS Premier | CC Group Stage | 5 | 2 | 3 | 40.0% | -11 |
| Season 5: Brawlhalla | Regular Season | 18 | 0 | 18 | 0.0% | -66 |
| Season 5: Brawlhalla | Playoffs | 1 | 0 | 1 | 0.0% | -1 |
| Season 3: New Horizons | Regular Season | 11 | 3 | 8 | 27.3% | -21 |
| Season 3: New Horizons | Commissioner's Cup | 1 | 0 | 1 | 0.0% | -2 |
| Season 3: New Horizons | Playoffs | 1 | 0 | 1 | 0.0% | -2 |
| Season 2: Fractured Realms | Regular Season | 22 | 6 | 16 | 27.3% | -39 |
| Season 2: Fractured Realms | Commissioner's Cup | 2 | 0 | 2 | 0.0% | -6 |
| Season 2: Fractured Realms | Playoffs | 3 | 1 | 2 | 33.3% | -1 |
| Season 1: Legends of the Realm | Regular Season | 10 | 3 | 7 | 30.0% | -17 |
| Season 1: Legends of the Realm | Playoffs | 2 | 0 | 2 | 0.0% | -8 |
| Season 0: The Promised Land | Regular Season | 15 | 5 | 10 | 33.3% | -16 |
| Season 0: The Promised Land | Playoffs | 2 | 0 | 2 | 0.0% | -4 |
Playoff finishes: S5 9th–10th/10 · S3 7th/7 · S2 4th/6 · S1 5th–6th/6 · S0 5th–6th/6
| Character | GP | W | L | Win % | Stock diff | Avg |
|---|---|---|---|---|---|---|
| 82 | 29 | 53 | 35.4% | -42 | -0.51 | |
| 53 | 20 | 33 | 37.7% | -22 | -0.42 | |
| 39 | 12 | 27 | 30.8% | -25 | -0.64 | |
| 32 | 11 | 21 | 34.4% | -17 | -0.53 | |
| 18 | 5 | 13 | 27.8% | -12 | -0.67 | |
| 14 | 2 | 12 | 14.3% | -18 | -1.29 | |
| 14 | 4 | 10 | 28.6% | -13 | -0.93 | |
| 11 | 2 | 9 | 18.2% | -10 | -0.91 | |
| 8 | 2 | 6 | 25.0% | -6 | -0.75 | |
| 7 | 1 | 6 | 14.3% | -7 | -1.00 | |
| 7 | 2 | 5 | 28.6% | -6 | -0.86 | |
| 7 | 3 | 4 | 42.9% | -1 | -0.14 | |
| 7 | 1 | 6 | 14.3% | -6 | -0.86 | |
| 6 | 3 | 3 | 50.0% | 0 | 0.00 | |
| 5 | 1 | 4 | 20.0% | -5 | -1.00 | |
| 3 | 0 | 3 | 0.0% | -5 | -1.67 | |
| 3 | 0 | 3 | 0.0% | -5 | -1.67 | |
| 1 | 0 | 1 | 0.0% | -2 | -2.00 | |
| 1 | 0 | 1 | 0.0% | -2 | -2.00 | |
| 1 | 0 | 1 | 0.0% | -3 | -3.00 |
All phases. Average stock differential is per game played.
| Stage | GP | W | L | Win % | Stock diff |
|---|---|---|---|---|---|
| Lylat Cruise | 1 | 0 | 1 | 0.0% | -3 |
| Smashville | 11 | 3 | 8 | 27.3% | -8 |
| Battlefield | 16 | 4 | 12 | 25.0% | -13 |
| Small Battlefield | 23 | 8 | 15 | 34.8% | -11 |
| Fountain of Dreams | 22 | 6 | 16 | 27.3% | -14 |
| Town and City | 33 | 14 | 19 | 42.4% | -13 |
| Dreamland | 40 | 17 | 23 | 42.5% | -8 |
| Hollow Bastion | 27 | 4 | 23 | 14.8% | -41 |
| Kalos Pokémon League | 41 | 12 | 29 | 29.3% | -21 |
| Final Destination | 54 | 17 | 37 | 31.5% | -32 |
| Pokémon Stadium 2 | 51 | 13 | 38 | 25.5% | -43 |
The 20 most recent. Pick a season above for its full schedule.