Career record
Only played byPHL UNO II
| Season | Phase | Team | GP | W | L | Win % | Stock diff | Avg |
|---|---|---|---|---|---|---|---|---|
| S5 | Regular Season | PHL UNO II | 20 | 12 | 8 | 60.0% | +4 | 0.20 |
| S5 | Playoffs | PHL UNO II | 3 | 1 | 2 | 33.3% | -1 | -0.33 |
| S3 | Regular Season | PHL UNO II | 11 | 4 | 7 | 36.4% | -6 | -0.55 |
| S3 | Commissioner's Cup | PHL UNO II | 2 | 1 | 1 | 50.0% | -2 | -1.00 |
| S3 | Playoffs | PHL UNO II | 1 | 1 | 0 | 100.0% | +1 | 1.00 |
| S2 | Regular Season | PHL UNO II | 2 | 0 | 2 | 0.0% | -4 | -2.00 |
| S1 | Regular Season | PHL UNO II | 10 | 6 | 4 | 60.0% | +2 | 0.20 |
| S1 | Playoffs | PHL UNO II | 4 | 2 | 2 | 50.0% | -1 | -0.25 |
| S0 | Regular Season | PHL UNO II | 13 | 10 | 3 | 76.9% | +11 | 0.85 |
| S0 | Playoffs | PHL UNO II | 6 | 3 | 3 | 50.0% | 0 | 0.00 |
Which game of a series PHL UNO II plays Banjo & Kazooie in, how the pick does facing elimination, and which stages it wins on are on PHL UNO II’s advanced stats.
| Stage | GP | W | L | Stock diff |
|---|---|---|---|---|
| Pokémon Stadium 2 | 22 | 12 | 10 | +4 |
| Dreamland | 14 | 8 | 6 | -3 |
| Kalos Pokémon League | 12 | 5 | 7 | -5 |
| Final Destination | 7 | 5 | 2 | +5 |
| Small Battlefield | 6 | 4 | 2 | +3 |
| Hollow Bastion | 3 | 2 | 1 | -1 |
| Smashville | 3 | 2 | 1 | 0 |
| Town and City | 2 | 1 | 1 | +1 |
| Fountain of Dreams | 1 | 1 | 0 | +2 |
| Battlefield | 2 | 0 | 2 | -2 |
The 12 most-faced opponents. Sorting reorders those, not the full list.