Career record
Only played byPHL UNO II
| Season | Phase | Team | GP | W | L | Win % | Stock diff | Avg |
|---|---|---|---|---|---|---|---|---|
| S5 | Regular Season | PHL UNO II | 19 | 7 | 12 | 36.8% | -9 | -0.47 |
| S5 | Playoffs | PHL UNO II | 4 | 1 | 3 | 25.0% | -2 | -0.50 |
| S3 | Regular Season | PHL UNO II | 7 | 4 | 3 | 57.1% | +1 | 0.14 |
| S3 | Commissioner's Cup | PHL UNO II | 2 | 0 | 2 | 0.0% | -4 | -2.00 |
| S3 | Playoffs | PHL UNO II | 3 | 2 | 1 | 66.7% | +2 | 0.67 |
| S2 | Regular Season | PHL UNO II | 14 | 7 | 7 | 50.0% | -2 | -0.14 |
| S2 | Commissioner's Cup | PHL UNO II | 4 | 1 | 3 | 25.0% | -3 | -0.75 |
| S2 | Playoffs | PHL UNO II | 3 | 1 | 2 | 33.3% | -2 | -0.67 |
| S1 | Regular Season | PHL UNO II | 5 | 1 | 4 | 20.0% | -6 | -1.20 |
| S1 | Playoffs | PHL UNO II | 6 | 2 | 4 | 33.3% | -2 | -0.33 |
| S0 | Regular Season | PHL UNO II | 10 | 2 | 8 | 20.0% | -8 | -0.80 |
| S0 | Playoffs | PHL UNO II | 1 | 0 | 1 | 0.0% | -1 | -1.00 |
Which game of a series PHL UNO II plays Mr. Game & Watch in, how the pick does facing elimination, and which stages it wins on are on PHL UNO II’s advanced stats.
| Stage | GP | W | L | Stock diff |
|---|---|---|---|---|
| Small Battlefield | 17 | 4 | 13 | -14 |
| Pokémon Stadium 2 | 12 | 4 | 8 | -9 |
| Dreamland | 16 | 6 | 10 | -8 |
| Kalos Pokémon League | 5 | 1 | 4 | -5 |
| Hollow Bastion | 7 | 2 | 5 | -4 |
| Smashville | 5 | 2 | 3 | -1 |
| Final Destination | 2 | 1 | 1 | -1 |
| Battlefield | 2 | 1 | 1 | 0 |
| Town and City | 10 | 5 | 5 | +3 |
| Fountain of Dreams | 2 | 2 | 0 | +3 |
The 12 most-faced opponents. Sorting reorders those, not the full list.