Season 0: The Promised Land — 45 matches
| # | Team | W | L | Win % | Stock diff | Avg | GB |
|---|---|---|---|---|---|---|---|
| 1 | TPA HYPE Gaming | 13 | 2 | 86.7% | +36 | 0.48 | — |
| 2 | TPA Bridge 4 | 11 | 4 | 73.3% | +15 | 0.20 | 2.0 |
| 3 | NY Team 7 | 9 | 6 | 60.0% | +13 | 0.17 | 4.0 |
| 4 | PHL UNO II | 5 | 10 | 33.3% | -13 | -0.17 | 8.0 |
| 5 | SF How Many Stocks | 5 | 10 | 33.3% | -16 | -0.21 | 8.0 |
| 6 | BX Spice | 2 | 13 | 13.3% | -35 | -0.47 | 11.0 |
Ordered by wins, then stock differential, then head-to-head. A team over the second apron cannot be seeded 1st or 2nd.Average stock differential is per match played × 5.