Season 1: Legends of the Realm — 30 matches
| # | Team | W | L | Win % | Stock diff | Avg | GB |
|---|---|---|---|---|---|---|---|
| 1 | TPA HYPE Gaming | 8 | 2 | 80.0% | +29 | 0.58 | — |
| 2 | TPA Bridge 4 | 8 | 2 | 80.0% | +28 | 0.56 | — |
| 3 | NY Team 7 | 8 | 2 | 80.0% | +21 | 0.42 | — |
| 4 | PHL UNO II | 3 | 7 | 30.0% | -17 | -0.34 | 5.0 |
| 5 | SF How Many Stocks | 3 | 7 | 30.0% | -17 | -0.34 | 5.0 |
| 6 | BX Spice | 0 | 10 | 0.0% | -44 | -0.88 | 8.0 |
Ordered by wins, then stock differential, then head-to-head. A team over the second apron cannot be seeded 1st or 2nd.Average stock differential is per match played × 5.